Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Whiteford MS/HS | . | ||||
(A) | vs Whiteford MS/HS | . | ||||
(H) | vs Grosse Ile HS | . | ||||
(H) | vs St. Mary Catholic Central | . | ||||
(A) | vs Jefferson Middle and HS | . | ||||
(H) | vs Airport HS | . | ||||
(H) | vs Canton Prep HS | . | ||||
(H) | vs Canton Prep HS | . | ||||
(A) | vs Huron HS | . | ||||
(A) | vs Riverview Community HS | . | ||||
(H) | vs Whitmore Lake HS | . | ||||
(H) | vs Whitmore Lake HS | . | ||||
(A) | vs Flat Rock Community HS | . | ||||
(A) | vs Grosse Ile HS | . | ||||
(A) | vs Detroit Country Day School | . | ||||
(A) | vs Detroit Country Day School | . | ||||
(A) | vs St. Mary Catholic Central | . | ||||
(H) | vs Jefferson Middle and HS | . | ||||
(H) | vs Mason Consolidated Schools | . | ||||
(H) | vs Mason Consolidated Schools | . | ||||
(A) | vs Airport HS | . | ||||
(H) | vs Airport HS | . | ||||
(H) | vs Berkley HS | . | ||||
(H) | vs Berkley HS | . | ||||
(H) | vs Riverview Community HS | . | ||||
(H) | vs Flat Rock Community HS | . | ||||
(H) | vs Garden City HS | . |
https://milanathletics.org