Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lincoln HS | 1 - 6 L | . | |||
(A) | vs Adrian HS | . | ||||
(H) | vs St. Mary Catholic Central | . | ||||
(A) | vs Huron HS | . | ||||
(A) | vs Grosse Ile HS | . | ||||
(A) | vs Jefferson Middle and HS | . | ||||
(H) | vs Riverview Community HS | Postponed | . | |||
(H) | vs Adrian HS | . | ||||
(A) | vs St. Mary Catholic Central | . | ||||
(H) | vs Huron HS | . | ||||
(H) | vs Riverview Community HS | . | ||||
(H) | vs Grosse Ile HS | . | ||||
(H) | vs Jefferson Middle and HS | . | ||||
(A) | vs Riverview Community HS | . | ||||
(A) | vs Riverview Community HS | Postponed | . |
https://milanathletics.org